swipe to view more
Premium touring performance with zero compromises to the ride. OVERVIEW Riders seeking the fully-loaded touring experience Bold styling and comfort with a vented batwing fairing Twin-Cooled™ Milwaukee-Eight 114 engine and heated grips
VIVID BLACK$35,699 | COLOUR$36,649 |
TWO-TONE$37,699 | VIVID BLACK W/BLACK FINISH$38,199 |
COLOUR W/ BLACK FINISH$39,149 | TWO-TONE W/BLACK FINISH$40,199 |
ABS OPTIONStandard | REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS)N/A |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
CALIFORNIA EMISSIONSN/A | TRANSPORT$950 |
SURCHARGE$1,100 |
ENGINETwin-Cooled™ Milwaukee-Eight™ 114 | BORE102 mm |
STROKE114.3 mm | DISPLACEMENT1,868 cc |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust with tapered mufflers |
LENGTH2,600 mm | SEAT HEIGHT, UNLADEN740 mm |
GROUND CLEARANCE135 mm | RAKE26 |
TRAIL170 mm | WHEELBASE1,625 mm |
TIRES, FRONT SPECIFICATIONBW 130/70B18 63H | TIRES, REAR SPECIFICATIONBW 180/55B18 80H |
TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY22.7 l |
OIL CAPACITY (W/FILTER)4.7 l | WEIGHT, AS SHIPPED399 kg |
WEIGHT, IN RUNNING ORDER416 kg | LUGGAGE CAPACITY -VOLUME0.132 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE166 Nm |
ENGINE TORQUE (RPM)2750 | HORSEPOWER93 HP / 69 kW @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.5 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium standard height hand-adjustable rear suspension |
WHEELS, OPTIONAL STYLE TYPEGloss Black Slicer II | WHEELS, FRONT TYPESlicer II cast aluminum with clear coat |
WHEELS, REAR TYPESlicer II cast aluminum with clear coat | BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) |
BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam with switchable 20-watt, 1,220 lumen LED Fog Lamps. Total of 2,136 lumen output at low beam with fog lights, 8W/28W tail/stop and front signal lights | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT |
SCREEN SIZE165 mm | WATTS PER CHANNEL25 |
SPEAKERS4 | SPEAKER SIZE5.25 inch standard |
HEADSET SPECIFICATIONS (IF EQUIPPED)16-64 ohms | USBUSB/MTP/iPod/iPhone |
BLUETOOTHPhone/Media Supported |