swipe to view more
The original stripped-down hot-rod bagger. OVERVIEW Riders seeking a slammed custom look High-style in town and traveling the long road Milwaukee-Eight 107 V-Twin engine and batwing fairing
VIVID BLACK$27,499 | COLOUR$28,349 |
ABS OPTIONStandard | REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS) OPTION$1,400 |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
PREMIUM RADIO OPTIONN/A | CALIFORNIA EMISSIONSN/A |
TRANSPORT$950 | SURCHARGE$800 |
ENGINEMilwaukee-Eight™ 107 | BORE100 mm |
STROKE111.1 mm | DISPLACEMENT1,746 cc |
COMPRESSION RATIO10.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTChrome, 2-1-2 dual exhaust with tapered mufflers |
LENGTH2,450 mm | SEAT HEIGHT, UNLADEN695 mm |
GROUND CLEARANCE135 mm | RAKE26 |
TRAIL170 mm | WHEELBASE1,625 mm |
TIRES, FRONT SPECIFICATION130/60B19 61H | TIRES, REAR SPECIFICATIONBW 180/55B18 80H |
TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY22.7 l |
OIL CAPACITY (W/FILTER)4.9 l | WEIGHT, AS SHIPPED361 kg |
WEIGHT, IN RUNNING ORDER376 kg | LUGGAGE CAPACITY -VOLUME0.064 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE148 Nm |
ENGINE TORQUE (RPM)3000 | HORSEPOWER86 HP / 64 kW @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.)31 | LEAN ANGLE, LEFT (DEG.)29 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.5 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium Low Hand-Adjustable Rear Suspension |
WHEELS, FRONT TYPEEnforcer II Cast Aluminum | WHEELS, REAR TYPEEnforcer II Cast Aluminum |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSDual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 high beam, 8W/28W tail/stop, front signal lights and rear turn signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
INFOTAINMENT SYSTEMBoom!™ Box 4.3 | TYPEColor |
SCREEN SIZE109 mm standard / 165 mm optional | USBUSB/MTP/iPod/iPhone |
BLUETOOTHPhone/Media Supported |