swipe to view more
Legendary style in a tall performance bagger package, with an all-new fairing design and a powerful Milwaukee-Eight 117 engine. THIS IS THE RIGHT BIKE FOR Riders seeking West Coast style and unrelenting power Touring comfort with a performance first attitude FXRT devotees who want the latest riding enhancements
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 168 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
A now legendary design from that has been tailored to perfectly fit the Low Rider ST.
Front end, controls, powertrain and exhaust. The only bright bits are pushrod tubes and tappet covers, and machined cylinder fins.
Standard bag height for a trimmed look and more room to lean.
VIVID BLACK$26,799 | COLOUR$27,299 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONSN/A |
FREIGHT$700 | SURCHARGE$800 |
ENGINE Milwaukee-Eight™ 117 | BORE103.5 mm |
STROKE114.3 mm | DISPLACEMENT1,923 cc |
COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 offset shotgun; catalyst in muffler |
LENGTH2,365 mm | New SpecificationN/A |
SEAT HEIGHT, UNLADEN720 mm | GROUND CLEARANCE150 mm |
RAKE28 | TRAIL145 mm |
WHEELBASE1,615 mm | TIRES, FRONT SPECIFICATION110/90B19,62H,BW |
TIRES, REAR SPECIFICATION180/70B16,77H,BW | TIRE, TYPEMichelin™ Scorcher™ "31" front and rear |
FUEL CAPACITY18.9 l | OIL CAPACITY (W/FILTER)4.7 l |
WEIGHT, AS SHIPPED315 kg | WEIGHT, IN RUNNING ORDER327 kg |
LUGGAGE CAPACITY -VOLUME0.05 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE169 Nm |
ENGINE TORQUE (RPM)3500 | HORSEPOWER103 HP / 77 kw @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)31.3 | LEAN ANGLE, LEFT (DEG.)31.3 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH 3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKSingle cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring | NREAR SHOCKSHidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
WHEELS, FRONT TYPEDark bronze, Radiate cast aluminum wheel | WHEELS, REAR TYPEDark bronze, Radiate cast aluminum wheel |
BRAKES, TYPEFront and rear black, Split 7-spoke floating rotors | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp headlamp; LED Zeppelin Tail/Stop; Incandescent bullet turn signals | GAUGES2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Prices listed are the Manufacturer's Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Dealer prices may vary.