swipe to view more
Blacked-out and stripped-down with a legendary profile. THIS IS THE RIGHT BIKE FOR Urban riders seeking iconic style and V-Twin rumble Middleweight power paired with precision handling 883cc Air-Cooled Evolution® V-Twin engine
Authentic Harley-Davidson style through and through. The rubber-mounted 883cc Evolution™ engine runs hard and rides smooth for thousands of miles so you can just ride.
The combination of a lowered front and rear suspension together with a low, narrow solo seat (just 25.7-inches high) provides comfort and confidence for riders of all sizes and experience.
A solo seat that combines modern comfort with an authentic “tuck and roll” design inspired by the early days of the bobber.
Blacked out nine-spoke wheels set off by a contemporary mechanical look machined into the spokes.
COLOUR$12,499 | ABS OPTION$650 |
SECURITY OPTION$395 | CALIFORNIA EMISSIONSN/A |
FREIGHT$600 | SURCHARGE$400 |
ENGINEAir-cooled, Evolution™ | BORE76.2 mm |
STROKE96.8 mm | DISPLACEMENT883 cc |
COMPRESSION RATIO9:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTBlack exhaust headers and black mufflers |
LENGTH2,185 mm | SEAT HEIGHT, LADENN/A |
SEAT HEIGHT, UNLADEN760 mm | GROUND CLEARANCE140 mm |
RAKE30 | TRAIL117 mm |
WHEELBASE1,515 mm | TIRES, FRONT SPECIFICATION100/90B19 57H |
TIRES, REAR SPECIFICATION150/80B16 77H | TIRE, TYPEMichelin™ Scorcher™ "31" front and rear |
FUEL CAPACITY12.5 l | OIL CAPACITY (W/FILTER)2.6 l |
WEIGHT, AS SHIPPED247 kg | WEIGHT, IN RUNNING ORDER256 kg |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE73 Nm |
ENGINE TORQUE (RPM)3750 | HORSEPOWER54 HP / 40 kW @ 6000 rpm |
LEAN ANGLE, RIGHT (DEG.)27 | LEAN ANGLE, LEFT (DEG.)28 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY4.6 l/100 km |
PRIMARY DRIVEChain, 34/57 ratio | GEAR RATIOS (OVERALL) 1ST10.41 |
GEAR RATIOS (OVERALL) 2ND7.436 | GEAR RATIOS (OVERALL) 3RD5.531 |
GEAR RATIOS (OVERALL) 4TH4.584 | GEAR RATIOS (OVERALL) 5TH3.931 |
FRONT FORK39 mm | REAR SHOCKSCoil-over; preload dual-adjustable |
WHEELS, FRONT TYPEBlack 9 Spoke with Machined Highlights | WHEELS, REAR TYPEBlack 9 Spoke with Machined Highlights |
BRAKES, TYPESolid, uniform expansion rotors (Floating front) | BRAKES, CALIPER TYPEDual-piston front, Dual-piston rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTS55-watt low beam, 60-watt high beam headlamp; Incandescent Tail/Stop; Incandescent bullet front and Rear Turn Signals | GAUGESHandlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Prices listed are the Manufacturer's Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Dealer prices may vary.